200 Amp; imput voltage 1Ph 230 Volt
MIG/MAG, NO-GAS, MMA, TIG DC
Compact wire feed welder Inverter Synergic (MIG / NO GAS – MMA – TIG) SYNERGIC INVERTER TECHNOLOGY
| Welding current range (Amp): | MIG / NO GAS: 10 – 200A MMA: 10 – 160A TIG: 10 – 200A |
| Duty Cycle (Amp) (EN 60974-1 40°C): | MIG / NO GAS: (200A – 25%) – (140A – 60%) MMA: (160A – 30%) – (130A – 60%) TIG: (200A – 30%) – (140A – 60%) |
| Open circuit voltage (Volt): | 85V |
| Wire Suitable Spool: | 200 – 300 mm |
| Steel wire (Ø mm): | Ø 0,6 – 0,8 – 1,0 mm |
| Stainless steel wire (Ø mm): | Ø 0,8 – 1,0 mm |
| Aluminiumn Mg wire (Ø mm): | Ø 0,8 – 1,0 mm |
| Aluminiumn Si wire (Ø mm): | Ø 1,0 mm |
| CuSi 3 Wire (Ø mm): | Ø 0,8 mm |
| CuSi 8 Wire (Ø mm): | Ø 0,8 – 1,0 mm |
| Self shielded wire (mild teel) (Ø mm): | Ø 0,9 – 1,2 mm |
| ELETCTRODES : | : |
| Rutile: | Ø 1,6 – 4,0 mm |
| Basic: | Ø 2,0 – 4,0 mm |
| TIG torch electrode: | Ø 1,6 – 4,0 mm |
| Alimentation volt (50/60 Hz): | 1 Ph x 230V |
| Installation Power (Kw): | 6,0 KW |
| Fuse (Amp): | 25A |
| Wire feeder: | 4 rollers |
| Torch connection: | Euro |
| Socket: | 25 mm2 |
| Weight kg ≅: | 30 |
| Dimensions (mm): | 790 x 400 x 790 |
| MIG FEATURES : | : |
| Synergic welding: | yes |
| Spool Gun: | yes |
| Potentiometer torch: | Autosetting |
| Double Torch: | _ |
| Wire loading: | yes |
| Purge: | yes |
| SD Card reader: | yes |
| 2T / 4T: | yes |
| Spot / Stich: | yes |
| Burn back: | Adjustable |
| Hot Start: | Adjustable |
| Wire approach spedd: | Adjustable |
| MMA / TIG – FEATURES: | : |
| Hot Start (MMA): | Adjustable |
| Arc Force (MMA): | Adjustable |
| Anti-sticking (MMA/TIG): | yes |
| TIG Lift (Torch with gas valve): | yes |
| Pregas – Postgas: | yes |
| Ammeter / Voltmeter: | yes |
| Thermostatic Protection: | yes |
| LOGISTIC INFO CODE: | 249200 |
| Barcode: | 8011399032574 |
| HS code: | 85153100 |
L 139,000.00
L 109,000.00
Ⓒ Copyright 2020.