L 240,000.00
160 Amp; imput voltage 1Ph 230 Volt
Pulse; Easy Pulse; TIG HF; TIG Lift; TIG 2T/4T; Hot Start; Antisticking; Arc Force.
Microprocessor controlled inverter,TIG, TIG PULSE and MMA welding machine in direct current and alternating current (AC/DC) with high frequency (HF) or LIFT ARC striking.
Tig welding: adjustable parameters
a) Ø mm: Select the diameter of the tungsten electrode. Based on the diameter selected, the machine determines the welding current interval that can be used without damaging the electrode.
b) PREGAS: Pre-gas time adjustment.
c) SLOPE-UP: Adjustment of time at which the welding current is brought from the initial value (arc start) to the main value “I (Amp)”.
d) I (Amp): Main welding current adjustment.
e) (%) I: In the “PULSE” and “BILEVEL 4T” modes, it adjusts the base welding current, expressed as a percentage of the main welding current.
f) SLOPE-DOWN: Time at which, once the torch button is released, the welding current is brought from the main value to the final value (end of welding).
g) POSTGAS: Post-gas time adjustment.
h) PULSE (Hz): In the “TIG PULSE” mode, it varies the pulse frequency.
i) BALANCE (%): In the “TIG AC” welding mode at alternating current, it modifies the ratio between the duration of the positive and the negative half waves. Low “balance” values allow for enhanced arc penetration and little electrode wear and tear. High “balance” values allow for better cleaning of the workpiece but increased electrode wear and tear.
l) FREQUENCY (Hz): In the “TIG AC” welding mode at alternating current, it varies the welding current frequency. Low values allow for a better distributed arc. High values allow for a more concentrated arc.
m) T (SPOT): In the “SPOT” mode it varies the duration of the welding point.
Welding current range (Amp): | MMA DC: 20 – 130A TIG AC: 5 – 160A TIG DC: 5 – 160A |
Duty Cycle (Amp) (EN 60974-1 40°C): | MMA DC: (130A – 25%) – (80A – 60%) TIG AC: (160A – 20%) – (85A – 60%) TIG DC: (160A – 20%) – (85A – 60%) |
Open circuit voltage (Volt): | 105V |
ELETCTRODES : | : |
Rutile: | Ø 1,6 – 3,2 mm |
Basic: | Ø 2,0 – 3,2 mm |
TIG: | Ø 1,0 – 3,2 mm |
Alimentation volt (50/60 Hz): | 1 Ph x 230V |
Installation Power (Kw): | 4 KW |
Fuse (Amp): | 16A |
Socket: | 25 mm2 |
Weight kg ≅: | 11 |
Dimensions (mm): | 415 x 193 x 417 |
FEATURES: | : |
Hot start: | (MMA) -Regolabile – Adjustable |
Anti-sticking: | (MMA) – yes |
Arc force: | (MMA) -Regolabile – Adjustable |
TIG HF – Lift: | (TIG) – yes |
Pregas – Postgas: | (TIG) – Regolabile – Adjustable |
Slope Up – Slope Down: | (TIG) – Regolabile – Adjustable |
2T – 4T – SPOT: | (TIG) – yes |
TIG Pulse: | (TIG) – yes |
Pulse frequency: | (TIG AC) – 0,2 – 2 Hz (TIG DC) – 0,2 – 250 Hz |
AC Frequency: | (TIG AC) – 10 – 200 Hz |
Balance AC: | (TIG) – yes |
Bilevel: | (TIG) – yes |
Easy Pulse: | (TIG) – yes |
Easy AC: | (TIG) – yes |
Program saving: | 9 |
Thermostatic Protection: | yes |
LOGISTIC INFO CODE: | 284200 |
Barcode: | 8011399024616 |
Package dimension, Wid.-Dep.-Height (mm): | 510 x 300 x 520 |
Package weight kg: | 13.1 |
Pieces for pallet: | 18 |
HS code: | 85153913 |
L 149,000.00
Ⓒ Copyright 2020.