L 185,000.00
220 Amp; imput voltage 3Ph 230/400 Volt
MIG MAG wire feed welder
Welding current range (Amp): | 20 – 220A |
Welding positions (N°): | 7 |
Duty Cycle (Amp) (EN 60974-1 40°C): | (170A – 45%) – (140A – 60%) |
Open circuit voltage (Volt): | 17 – 34V |
Wire Suitable Spool: | Ø 200 – 300 mm |
Steel wire (Ø mm): | Ø 0,6 – 0,8 – 1,0 mm |
Stainless steel wire (Ø mm): | Ø 0,8 – 1,0 mm |
Aluminiumn Mg – Si wire (Ø mm): | Ø 0,8 – 1,0 mm |
CuSi Wire (Ø mm): | Ø 0,8 – 1,0 mm |
Alimentation volt (50/60 Hz): | 3 Ph x 230/400V |
Installation Power (Kw): | 5,5 KW – 60% |
Fuse (Amp): | 16 / 10A |
Wire feeder: | 2 rollers |
Torch connection: | euro |
Socket: | 25 mm2 |
Weight kg ≅: | 52 |
Dimensions (mm): | 505 x 840 x 765 |
FEATURES: | : |
Synergic / Simple Weld: | _ |
Brazing: | yes |
Spot: | yes |
Soft Start: | yes |
2T – 4T: | _ |
Stitch: | _ |
Burn back: | yes |
Ammeter / Voltmeter: | _ |
Thermostatic Protection: | yes |
LOGISTIC INFO CODE: | 258800 |
Barcode: | 8011399023800 |
Package dimension, Wid.-Dep.-Height (mm): | 800 x 395 x 600 |
Package weight kg: | 55.5 |
Pieces for pallet: | 6 |
HS code: | 85153100 |
L 109,000.00
L 285,000.00
Ⓒ Copyright 2020.