L 285,000.00
350 Amp; imput voltage 3Ph 230/400 Volt
MIG MAG compact wire feed welder
| Welding current range (Amp): | 25 – 350A |
| Welding positions (N°): | 10 |
| Duty Cycle (Amp) (EN 60974-1 40°C): | (270A – 32%) – (200A – 60%) |
| Open circuit voltage (Volt): | 17 – 41V |
| Wire Suitable Spool: | Ø 200 – 300 mm |
| Self shielded wire (mild teel) (Ø mm): | Ø 1,2 – 1,6 mm |
| Steel wire (Ø mm): | Ø 0,8 – 1,0 – 1,2 – 1,6 mm |
| Stainless steel wire (Ø mm): | Ø 0,8 – 1,0 – 1,2 – 1,6 mm |
| Aluminiumn Mg – Si wire (Ø mm): | Ø 1,0 – 1,2 – 1,6 mm |
| Self shielded wire (mild teel) (Ø mm): | 1,2 – 1,6 (With gas) |
| Alimentation volt (50/60 Hz): | 3 Ph x 230/400V |
| Installation Power (Kw): | 8,5 KW – 60% |
| Fuse (Amp): | 25 / 16A |
| Wire feeder: | 4 rulli ingranati – 4 geared rollers |
| Torch connection: | euro |
| Socket: | 50 / 70 mm2 |
| Weight kg ≅: | 95 |
| Dimensions (mm): | 870 x 540 x 1020 |
| FEATURES: | : |
| Synergic / Simple Weld: | _ |
| Spot: | yes |
| Soft Start: | yes |
| 2T – 4T: | yes |
| Stitch: | yes |
| Burn back: | yes |
| Ammeter / Voltmeter: | _ |
| Thermostatic Protection: | yes |
| LOGISTIC INFO CODE: | 262200 |
| Barcode: | 8011399028454 |
| Package dimension, Wid.-Dep.-Height (mm): | 820 x 410 x 805 |
| Package weight kg: | 95.5 |
| Pieces for pallet: | 5 |
| HS code: | 85153100 |
L 185,000.00
L 149,000.00
Ⓒ Copyright 2020.