L 22,900.00
Jump starter and Power Bank with lithium battery (LiPo technology = lithium polymer battery)

![]()
![]()
| Input voltage: | 1 Ph – 100/240V 50/60 Hz |
| Boosting voltage (Volt): | 12 |
| Boosting current max (Amp): | 1500 |
| Boosting current (1V/C) (Amp): | 500 |
| Battery capacity: | 15000mAh |
| Battery types: | Automotive: Pb (WET-AGM-GEL) – Lithium (LiFePO4) |
| J-BME 3s (Joule-Battery Maximum Energy): | 8000J |
| For engines up to – Ta=25°C – (Petrol): | 5000cc |
| For engines up to – Ta=25°C – (Diesel): | 3500cc |
| USB output: | 5V – 2,1A |
| DC output: | 19V – 3,5A |
| Input (Jack): | 14V – 1A |
| Input (Micro-USB): | 5V – 1A |
| Charging time: | 5h |
| Weight Kg ≅: | 0.38 |
| Dimension, Wid.-Dep.-Height (mm): | 170 x 82 x 32 |
| LOGISTIC INFO CODE : | 380800 |
| Barcode: | 8011399033045 |
| HS code: | 85076000 |
L 18,500.00
L 35,000.00
Ⓒ Copyright 2020.