L 139,000.00
200 Amp; imput voltage 1Ph 230 Volt
MIG/MAG, NO-GAS, MMA, TIG DC
Inverter technology power source controlled by microprocessor for MIG/MAG, et wire NO-GAS, MMA and TIG DC welding
| Welding current range (Amp): | MIG / NO GAS: 10 – 200A MMA: 10 – 160A TIG: 10 – 200A |
| Duty Cycle (Amp) (EN 60974-1 40°C): | MIG / NO GAS: (180A – 25%) – (100A – 60%) MMA: (150A – 25%) – (100A – 60%) TIG: (180A – 25%) – (100A – 60%) |
| Open circuit voltage (Volt): | 86V |
| Wire Suitable Spool: | 200 – 300 mm |
| Wire MIG MAN/SYN: | : |
| Steel wire (Ø mm): | Ø 0,6 – 0,8 – 0,9 – 1,0 mm |
| Stainless steel wire (Ø mm): | Ø 0,8 – 1,0 mm |
| Aluminiumn Mg wire (Ø mm): | Ø 0,8 – 1,0 – 1,2 mm |
| Aluminiumn Si wire (Ø mm): | Ø 0,8 – 1,0 – 1,2 mm |
| CuSi 3 Wire (Ø mm): | Ø 0,8 – 1,0 mm |
| CuSi 8 Wire (Ø mm): | Ø 0,8 – 1,0 mm |
| Self shielded wire (mild teel) (Ø mm): | Ø 0,8 – 0,9 – 1,0 – 1,2 mm |
| ELETCTRODES : | : |
| Rutile: | Ø 1,6 – 4,0 mm |
| Basic: | Ø 2,0 – 4,0 mm |
| TIG torch electrode: | Ø 0,5 – 2,4 mm |
| Alimentation volt (50/60 Hz): | 1 Ph x 230V |
| Installation Power (Kw): | 5 KW |
| Fuse (Amp): | 20A |
| Wire feeder: | 2 rulli – 2 rollers – 2 galets |
| Torch connection: | Euro |
| Socket: | 25 mm2 |
| Weight kg ≅: | 14.6 |
| Dimensions (mm): | 555 x 276 x 425 |
| FEATURES: | : |
| Synergic welding: | MIG / NO GAS |
| Manual welding: | MIG / NO GAS, MMA, TIG. |
| Electronic inductor: | MIG / NO GAS (Regolabile, Adjustable, Reglablé) |
| Hot start: | MIG / NO GAS, MMA. |
| Anti-sticking: | MMA, TIG. |
| Arc force: | MMA (Regolabile, Adjustable, Reglablé) |
| Slope up: | TIG |
| Slope Down: | TIG (Regolabile, Adjustable, Reglablé) |
| Burn back: | MIG/NO GAS |
| TIG Lift (Torch with gas valve): | TIG |
| Thermostatic Protection: | yes |
| Generator: | +/- 30% |
| LOGISTIC INFO CODE: | 242100 |
| Barcode: | 8011399032970 |
| HS code: | 85153100 |
Ⓒ Copyright 2020.