120 Amp; imput voltage 3Ph 400 Volt
Compressed air plasma cutting machines
| Cutting current (Amp): | 45 – 120A |
| Duty Cycle (Amp) (EN 60974-1 40°C): | (115A – 30%) – (45A – 100%) |
| Open circuit voltage (Volt): | 267V |
| Cut / Separation (Fe): | 24 – 30 mm |
| Input voltage (Volt 50/60 Hz): | 3 Ph x 400V |
| Installation power (Kw): | 20 KW |
| Fuse (Amp): | 50A |
| Air pressure min / max: | 5 – 6 bar |
| Air consumption (l/min): | 210 lt / min |
| Torch connection: | Centralizzata – Central connector |
| Weight kg: | 89 |
| Dimensions (mm): | 630 x 615 x 855 |
| FEATURES : | : |
| Power indicator light: | yes |
| Thermostatic Protection: | yes |
| Safety torch: | yes |
| Cut on grid: | yes |
| Hight frequency: | yes |
| Automatic torch cooling: | yes |
| LOGISTIC INFO CODE : | 119300 |
| Barcode: | 8011399028188 |
| Package dimension (mm): | 790 x 510 x 680 |
| Package weight kg: | 90.5 |
| Pieces for pallet: | 4 |
| HS Code: | 85153100 |
L 18,500.00
Ⓒ Copyright 2020.