L 26,900.00
Battery chargers and starter
Input Voltage (Volt 50-60Hz AC): | 1 Ph x 230V |
Nominal battery voltage (Volt): | 12 / 24V |
Power (KW): | 0,7 / 3,5Kw |
Average charging current (Amp): | 14,0A |
Effective charging current (Amp): | 20,0A |
Battery capacity (Ah min/max): | 25 / 350Ah |
Charging positions (N°): | 2 |
Boosting Current (Amp 0 Volt CC): | 250A 0V |
Boosting current (Amp 1 Volt / EL): | 160A 1V |
Weight Kg ≅: | 13.5 |
Dimension, Wid.-Dep.-Height (mm): | 400 x 300 x 640 |
LOGISTIC INFO CODE : | 343100 |
Barcode: | 8011399011098 |
Package dimension, Wid.-Dep.-Height (mm): | 595 X 310 X 265 |
Package weight kg: | 17.3 |
Pieces for pallet: | 24 |
HS code: | 85044055 |
Ⓒ Copyright 2020.